-
$2,175,0004 Beds, 3 Baths2,800 sqftMLS 10618643
-
$1,995,0005 Beds, 5 Baths7,645 sqft lot 12,302 sqftMLS 10614703
-
4 Beds, 4 Baths1,995 sqftMLS 10589210
-
$715,0004 Beds, 3 Baths2,914 sqftMLS 10621468
-
3 Beds, 3 Baths1,880 sqft lot 20,038 sqftMLS 10623747
-
3 Beds, 2 Baths1,606 sqftMLS 10589118
-
3 Beds, 2 Baths1,606 sqftMLS 10610393
-
$334,8873 Beds, 2 Baths1,622 sqft lot 2,614 sqftMLS 10622757
-
$312,0003 Beds, 2 Baths1,215 sqftMLS 10623657
-
$270,0002 Beds, 2 Baths740 sqft lot 6,099 sqftMLS 10618550
-
$255,0003 Beds, 1 Bath967 sqftMLS 10615753
-
$249,9002 Beds, 2 Baths1,256 sqftMLS 10619291
-
$129,8831 Bed, 1 Bath369 sqftMLS 10605275
-
$44,5002 Beds, 1 Bath576 sqft lot 10,890 sqftMLS 10587402
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2026 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 3/5/26 2:41 PM PST
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions