-
$2,695,0005 Beds, 5 Baths4,378 sqft lot 18,513 sqftMLS 10627783
-
$1,795,0004 Beds, 4 Baths5,983 sqft lot 7,885 sqftMLS 10630487
-
$1,550,0004 Beds, 3 Baths2,260 sqftMLS 10629328
-
$1,075,0004 Beds, 2 Baths2,600 sqftMLS 10629129
-
3 Beds, 2 Baths1,801 sqft lot 5,014 sqftMLS 10625631
-
$735,0003 Beds, 2 Baths2,532 sqftMLS 10626613
-
3 Beds, 2 Baths1,420 sqft lot 6,099 sqftMLS 10629104
-
3 Beds, 1 Bath1,433 sqft lot 5,084 sqftMLS 10627212
-
2 Beds, 1 Bath1,250 sqftMLS 10625018
-
3 Beds, 3 Baths1,510 sqftMLS 10629878
-
2 Beds, 2 Baths1,075 sqftMLS 10615282
-
$289,4001 Bed, 1 Bath949 sqftMLS 10624165
-
2 Beds, 2 Baths1,105 sqftMLS 10623265
-
3 Beds, 1 Bath975 sqftMLS 10627502
-
3 Beds, 2 Baths1,085 sqftMLS 10628583
-
2 Beds, 1 Bath961 sqftMLS 10626123
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2026 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 4/24/26 4:21 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions