-
$1,800,0006 Beds, 5 Baths8,122 sqft lot 12,302 sqftMLS 10644042
-
$1,775,0005 Beds, 3 Baths3,000 sqftMLS 10644300
-
$1,275,0003 Beds, 4 Baths3,296 sqftMLS 10656475
-
$849,9005 Beds, 3 Baths2,625 sqftMLS 10627951
-
3 Beds, 3 Baths2,193 sqftMLS 10657452
-
$675,0003 Beds, 2 Baths1,515 sqftMLS 10654247
-
$589,6994 Beds, 2 Baths2,612 sqftMLS 10646302
-
3 Beds, 3 Baths1,795 sqftMLS 10657127
-
4 Beds, 2 Baths2,100 sqftMLS 10653170
-
2 Beds, 2 Baths1,605 sqftMLS 10656092
-
3 Beds, 2 Baths1,606 sqftMLS 10610393
-
2 Beds, 2 Baths1,248 sqftMLS 10656340
-
$270,0004 Beds, 2 Baths2,500 sqftMLS 10656787
-
$32,0002 Beds, 1 Bath576 sqft lot 10,890 sqftMLS 10654353
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2026 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 10/21/26 7:42 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions