-
$1,995,0005 Beds, 5 Baths7,645 sqft lot 12,302 sqftMLS 10614703
-
3 Beds, 2 Baths2,309 sqftMLS 10627409
-
$896,0005 Beds, 3 Baths2,625 sqftMLS 10627951
-
$715,0004 Beds, 3 Baths2,914 sqftMLS 10621468
-
4 Beds, 4 Baths1,995 sqftMLS 10626777
-
3 Beds, 2 Baths2,161 sqftMLS 10630238
-
4 Beds, 2 Baths2,424 sqft lot 10,019 sqftMLS 10628020
-
3 Beds, 2 Baths1,932 sqftMLS 10627344
-
3 Beds, 2 Baths1,606 sqftMLS 10610393
-
3 Beds, 2 Baths1,519 sqftMLS 10629136
-
3 Beds, 2 Baths1,606 sqftMLS 10626769
-
3 Beds, 2 Baths1,856 sqftMLS 10630852
-
$339,8873 Beds, 2 Baths1,622 sqft lot 2,614 sqftMLS 10622757
-
$265,0002 Beds, 2 Baths740 sqft lot 6,099 sqftMLS 10618550
-
$249,9002 Beds, 2 Baths1,256 sqftMLS 10619291
-
$32,5002 Beds, 1 Bath600 sqft lot 10,890 sqftMLS 10628881
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2026 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 4/24/26 5:44 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions