-
$2,050,0004 Beds, 3 Baths3,157 sqft lot 1.50 acMLS 10652501
-
$1,299,0005 Beds, 4 Baths4,630 sqft lot 14,811 sqftMLS 10653880
-
$1,075,0006 Beds, 4 Baths4,963 sqft lot 15,682 sqftMLS 10650201
-
$1,055,0004 Beds, 2 Baths3,235 sqftMLS 10658211
-
$1,050,0004 Beds, 3 Baths3,378 sqft lot 14,985 sqftMLS 10655819
-
$1,050,0005 Beds, 4 Baths4,500 sqft lot 16,118 sqftMLS 10648820
-
6 Beds, 3 Baths3,800 sqft lot 23,736 sqftMLS 10654408
-
$948,0005 Beds, 3 Baths3,471 sqft lot 15,630 sqftMLS 10655338
-
4 Beds, 3 Baths3,209 sqft lot 16,553 sqftMLS 10652842
-
5 Beds, 2 Baths3,034 sqft lot 15,168 sqftMLS 10637448
-
$769,9003 Beds, 3 Baths2,400 sqft lot 32,670 sqftMLS 10648195
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2026 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 10/21/26 7:41 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions