-
$1,195,0005 Beds, 3 Baths4,200 sqft lot 4.69 acMLS 10646045
-
$1,195,0004 Beds, 3 Baths4,324 sqft lot 18,296 sqftMLS 10635042
-
$1,195,0004 Beds, 3 Baths2,942 sqftMLS 10630853
-
$1,190,5004 Beds, 3 Baths4,789 sqft lot 2.91 acMLS 10631254
-
$1,190,0003 Beds, 3 Baths3,101 sqft lot 42.22 acMLS 10650444
-
$1,190,0004 Beds, 3 Baths4,250 sqft lot 26,136 sqftMLS 10643603
-
$1,182,5004 Beds, 3 Baths2,986 sqftMLS 10646682
-
$1,175,0003 Beds, 3 Baths3,156 sqftMLS 10639929
-
$1,168,0005 Beds, 4 Baths3,900 sqft lot 7,406 sqftMLS 10647868
-
$1,165,0004 Beds, 3 Baths3,150 sqft lot 20,038 sqftMLS 10648184
-
$1,150,0003 Beds, 2 Baths2,482 sqftMLS 10650949
-
$1,150,0005 Beds, 3 Baths3,749 sqft lot 9.27 acMLS 10650150
-
$1,150,0003 Beds, 3 Baths2,430 sqft lot 12.16 acMLS 10649191
-
$1,150,0004 Beds, 3 Baths3,523 sqft lot 3.51 acMLS 10648484
-
$1,150,0003 Beds, 2 Baths2,762 sqft lot 21,780 sqftMLS 10648158
-
$1,150,0004 Beds, 4 Baths4,544 sqft lot 40,076 sqftMLS 10648282
-
$1,150,0003 Beds, 2 Baths2,628 sqft lot 45.19 acMLS 10647981
-
$1,150,0004 Beds, 3 Baths3,150 sqft lot 5.00 acMLS 10645418
-
$1,150,0006 Beds, 3 Baths5,335 sqft lot 16,118 sqftMLS 10639257
-
$1,150,0004 Beds, 2 Baths2,200 sqftMLS 10638513
-
5 Beds, 4 Baths3,676 sqft lot 28,010 sqftMLS 10637182
-
$1,150,0004 Beds, 3 Baths4,490 sqft lot 19,167 sqftMLS 10635639
-
$1,149,0003 Beds, 3 Baths3,214 sqft lot 1.71 acMLS 10645887
-
$1,149,0005 Beds, 4 Baths4,428 sqft lot 3.03 acMLS 10641997
-
$1,149,0002 Beds, 2 Baths2,333 sqftMLS 10630662
-
$1,149,0003 Beds, 3 Baths5,820 sqft lot 43,560 sqftMLS 10626179
-
$1,146,0005 Beds, 3 Baths3,200 sqft lot 1.50 acMLS 10647618
-
$1,145,0006 Beds, 4 Baths2,438 sqft lot 10,019 sqftMLS 10645823
-
$1,145,0004 Beds, 3 Baths4,400 sqft lot 1.10 acMLS 10646273
-
$1,140,0005 Beds, 3 Baths3,942 sqftMLS 10649145
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2026 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 9/8/26 4:04 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions