-
$5,250,0004 Beds, 4 Baths4,670 sqftMLS 10614935
-
$2,850,0005 Beds, 3 Baths4,162 sqft lot 24,830 sqftMLS 10619199
-
4 Beds, 4 Baths2,879 sqftMLS 10617929
-
$2,649,0004 Beds, 3 Baths3,400 sqftMLS 10606417
-
$2,175,0004 Beds, 3 Baths2,800 sqftMLS 10618643
-
$1,995,0005 Beds, 4 Baths2,800 sqft lot 5,010 sqftMLS 10621079
-
$1,995,0004 Beds, 3 Baths2,572 sqftMLS 10614346
-
$1,925,0003 Beds, 3 Baths2,023 sqftMLS 10620590
-
$1,849,0004 Beds, 3 Baths2,625 sqft lot 7,353 sqftMLS 10620849
-
$1,849,0004 Beds, 3 Baths2,625 sqft lot 7,353 sqftMLS 10619217
-
$1,750,0004 Beds, 3 Baths2,500 sqftMLS 10619959
-
$1,575,0003 Beds, 3 Baths1,971 sqftMLS 10622779
-
$1,431,0004 Beds, 3 Baths2,950 sqftMLS 10615393
-
$1,390,0003 Beds, 2 Baths2,330 sqft lot 4,792 sqftMLS 10615480
-
$1,248,0003 Beds, 2 Baths2,482 sqftMLS 10620807
-
$1,000,0004 Beds, 3 Baths3,231 sqftMLS 10615446
-
4 Beds, 3 Baths2,368 sqft lot 1,987 sqftMLS 10616355
-
3 Beds, 3 Baths2,200 sqftMLS 10617092
-
$810,0003 Beds, 2 Baths2,200 sqftMLS 10617146
-
4 Beds, 2 Baths2,016 sqftMLS 10614689
-
3 Beds, 3 Baths2,157 sqftMLS 10611664
-
$775,0002 Beds, 2 Baths1,682 sqft lot 5,763 sqftMLS 10618387
-
2 Beds, 2 Baths1,055 sqftMLS 10619894
-
3 Beds, 1 Bath957 sqftMLS 10621543
-
3 Beds, 2 Baths1,484 sqftMLS 10621572
-
3 Beds, 2 Baths2,022 sqftMLS 10614199
-
2 Beds, 2 Baths1,500 sqftMLS 10623714
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2026 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 3/5/26 2:38 PM PST
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions