-
$1,150,0003 Beds, 2 Baths2,482 sqftMLS 10650949
-
$1,150,0004 Beds, 2 Baths2,200 sqftMLS 10638513
-
$1,050,0003 Beds, 2 Baths2,330 sqft lot 4,792 sqftMLS 10640665
-
$1,049,0003 Beds, 2 Baths2,400 sqftMLS 10652532
-
$999,8503 Beds, 2 Baths2,562 sqftMLS 10642597
-
$899,9003 Beds, 2 Baths1,920 sqftMLS 10645752
-
3 Beds, 3 Baths2,075 sqft lot 1,743 sqftMLS 10650180
-
4 Beds, 3 Baths2,368 sqft lot 1,987 sqftMLS 10651083
-
3 Beds, 3 Baths2,236 sqft lot 3,485 sqftMLS 10646718
-
3 Beds, 2 Baths1,840 sqftMLS 10651819
-
3 Beds, 3 Baths2,034 sqftMLS 10642060
-
2 Beds, 2 Baths1,320 sqftMLS 10633444
-
3 Beds, 2 Baths1,608 sqftMLS 10649386
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2026 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 9/8/26 4:03 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions