-
3 Beds, 3 Baths2,656 sqftMLS 10580051
-
4 Beds, 3.5 Baths2,326 sqft lot 8,712 sqftMLS 10586742
-
$899,0003 Beds, 2.5 Baths3,107 sqft lot 5,019 sqftMLS 10580806
-
3 Beds, 2.5 Baths2,204 sqft lot 5,001 sqftMLS 10585523
-
4 Beds, 3.5 Baths2,400 sqftMLS 10582370
-
3 Beds, 2.5 Baths2,156 sqft lot 2,997 sqftMLS 10584629
-
3 Beds, 2 Baths1,753 sqft lot 5,080 sqftMLS 10572525
-
$675,0003 Beds, 2.5 Baths2,465 sqftMLS 10571549
-
3 Beds, 2.5 Baths1,524 sqftMLS 10579083
-
$532,5003 Beds, 2 Baths1,855 sqftMLS 10576261
-
$399,9002 Beds, 2.5 Baths907 sqftMLS 10586996
-
$299,9991 Bed, 1 Bath949 sqftMLS 10581156
-
$180,0001 Bed, 1 Bath630 sqftMLS 10583223
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2025 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 6/16/25 7:20 PM PDT
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions