-
$1,200,0005 Beds, 3 Baths2,800 sqftMLS 10563557
-
$1,100,0003 Beds, 3 Baths2,656 sqftMLS 10580051
-
$980,0003 Beds, 2.5 Baths3,107 sqft lot 5,019 sqftMLS 10580806
-
4 Beds, 3.5 Baths2,400 sqftMLS 10576449
-
3 Beds, 2.5 Baths2,156 sqft lot 2,997 sqftMLS 10569340
-
$689,9003 Beds, 2.5 Baths2,465 sqftMLS 10571549
-
$684,9504 Beds, 2.5 Baths1,800 sqftMLS 10567915
-
3 Beds, 2 Baths1,753 sqft lot 5,080 sqftMLS 10572525
-
3 Beds, 2.5 Baths1,524 sqftMLS 10579083
-
$549,0003 Beds, 2 Baths1,855 sqftMLS 10576261
-
$474,9003 Beds, 2.5 Baths1,086 sqftMLS 10576730
-
$439,9002 Beds, 2.5 Baths907 sqftMLS 10576827
-
$428,9002 Beds, 1.5 Baths1,105 sqft lot 3,642 sqftMLS 10577822
-
$319,9991 Bed, 1 Bath949 sqftMLS 10581156
-
$248,9002 Beds, 2 Baths1,000 sqftMLS 10576819
-
2 Beds, 1 Bath684 sqftMLS 10572582
-
$199,0001 Bed, 1 Bath630 sqftMLS 10567513
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2025 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 5/2/25 12:39 PM PDT
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions