-
$1,589,0005 Beds, 3 Baths2,978 sqft lot 10,890 sqftMLS 10632773
-
$1,575,0005 Beds, 4 Baths3,091 sqftMLS 10637676
-
$1,565,0004 Beds, 3 Baths3,311 sqft lot 1.59 acMLS 10635610
-
$1,550,0005 Beds, 4 Baths6,848 sqft lot 3.00 acMLS 10632068
-
$1,534,0005 Beds, 4 Baths5,004 sqft lot 1.09 acMLS 10621505
-
$1,525,0004 Beds, 3 Baths2,260 sqftMLS 10629328
-
4 Beds, 3 Baths2,798 sqftMLS 10631743
-
$1,500,0004 Beds, 5 Baths3,652 sqft lot 29,543 sqftMLS 10629814
-
$1,500,0005 Beds, 4 Baths3,436 sqft lot 1.53 acMLS 10629055
-
$1,500,0004 Beds, 3 Baths3,196 sqft lot 21,075 sqftMLS 10618398
-
3 Beds, 3 Baths3,036 sqftMLS 10636944
-
$1,495,0002 Beds, 2 Baths2,464 sqftMLS 10630167
-
$1,490,0006 Beds, 4 Baths4,809 sqft lot 23,087 sqftMLS 10634658
-
$1,479,9003 Beds, 3 Baths1,797 sqft lot 1,220 sqftMLS 10636173
-
$1,475,0003 Beds, 3 Baths2,444 sqftMLS 10637505
-
$1,475,0003 Beds, 4 Baths4,386 sqft lot 2.24 acMLS 10637276
-
$1,475,0007 Beds, 5 Baths7,227 sqft lot 38,769 sqftMLS 10629239
-
$1,475,0006 Beds, 4 Baths8,580 sqft lot 1.17 acMLS 10628135
-
$1,457,6994 Beds, 3 Baths3,936 sqft lot 15,682 sqftMLS 10632448
-
$1,450,0004 Beds, 3 Baths3,835 sqft lot 13,068 sqftMLS 10636977
-
$1,450,0004 Beds, 5 Baths5,099 sqft lot 23,654 sqftMLS 10616864
-
$1,449,0006 Beds, 3 Baths3,385 sqft lot 18,731 sqftMLS 10629146
-
4 Beds, 3 Baths3,910 sqft lot 21,780 sqftMLS 10622973
-
$1,440,0003 Beds, 2 Baths3,138 sqft lot 5,676 sqftMLS 10637713
-
$1,431,0004 Beds, 3 Baths2,950 sqftMLS 10615393
-
$1,400,0003 Beds, 3 Baths3,454 sqft lot 79.00 acMLS 10638141
-
$1,400,0004 Beds, 3 Baths3,150 sqftMLS 10637194
-
$1,399,0006 Beds, 3 Baths3,500 sqftMLS 10638008
-
2 Beds, 2 Baths2,088 sqftMLS 10615898
-
$1,398,0006 Beds, 5 Baths6,284 sqft lot 32,409 sqftMLS 10629600
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2026 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 6/8/26 9:56 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions