-
$1,130,0004 Beds, 2 Baths3,424 sqft lot 25,701 sqftMLS 10616727
-
$1,125,0005 Beds, 3 Baths5,341 sqft lot 2.03 acMLS 10615135
-
$1,125,0006 Beds, 5 Baths5,846 sqft lot 40,076 sqftMLS 10614724
-
$1,125,0005 Beds, 3 Baths2,432 sqft lot 10,019 sqftMLS 10612819
-
5 Beds, 3 Baths3,647 sqft lot 3.30 acMLS 10601905
-
$1,110,0005 Beds, 3 Baths2,529 sqft lot 13.00 acMLS 10612690
-
$1,100,0003 Beds, 2 Baths3,012 sqft lot 24,830 sqftMLS 10622953
-
$1,100,0005 Beds, 3 Baths4,183 sqft lot 19,842 sqftMLS 10619969
-
$1,100,0006 Beds, 3 Baths5,533 sqft lot 3.30 acMLS 10618884
-
3 Beds, 2 Baths2,342 sqftMLS 10617071
-
$1,100,0003 Beds, 2 Baths2,260 sqft lot 5,228 sqftMLS 10611494
-
$1,099,9005 Beds, 4 Baths4,697 sqftMLS 10617692
-
$1,095,0004 Beds, 3 Baths2,700 sqftMLS 10617142
-
4 Beds, 4 Baths3,549 sqft lot 3.40 acMLS 10601670
-
$1,089,0005 Beds, 3 Baths3,370 sqftMLS 10611126
-
$1,082,2653 Beds, 2 Baths1,610 sqftMLS 10621144
-
$1,075,0005 Beds, 3 Baths3,246 sqft lot 23,523 sqftMLS 10623720
-
$1,075,0005 Beds, 3 Baths5,467 sqft lot 1.08 acMLS 10621285
-
$1,075,0006 Beds, 3 Baths4,308 sqft lot 21,388 sqftMLS 10620117
-
$1,070,0004 Beds, 3 Baths2,433 sqft lot 3.50 acMLS 10620434
-
$1,060,9003 Beds, 2 Baths1,737 sqftMLS 10618853
-
$1,059,4134 Beds, 3 Baths3,150 sqft lot 10,403 sqftMLS 10623322
-
$1,050,0002 Beds, 2 Baths1,685 sqft lot 21,023 sqftMLS 10621373
-
$1,050,0003 Beds, 2 Baths2,600 sqftMLS 10620054
-
$1,050,0004 Beds, 4 Baths3,394 sqftMLS 10618273
-
$1,049,9005 Beds, 3 Baths3,270 sqftMLS 10616564
-
4 Beds, 4 Baths3,695 sqft lot 3.00 acMLS 10601929
-
$1,049,0003 Beds, 3 Baths2,743 sqft lot 5,489 sqftMLS 10609752
-
$1,043,0004 Beds, 2 Baths2,500 sqftMLS 10617545
-
$1,039,0003 Beds, 3 Baths2,726 sqft lot 6,665 sqftMLS 10612075
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2026 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 3/5/26 7:45 PM PST
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions